1
| Name | Bhushan Punani |
| Sex | M |
| Title | Chairman South Asia |
| Name of organization | ICEVI |
| Country | India |
2
| Name | Dr. Kishor bhanushali |
| Sex | M |
| Title | Faculty Member |
| Name of organization | ICEVI |
| Country | India |
3
| Name | Ijaz Ali |
| Sex | M |
| Title | CBR Coordinator |
| Name of organization | Sarhad Rural Support Program |
| Country | Pakistan |
4
| Name | Mahmuda Alim |
| Sex | F |
| Title | Private Service |
| Name of organization | Sightsavers International |
| Country | Bangladesh |
5
| Name | Shahnawaz Munabi |
| Sex | Male |
| Title | Manager |
| Name of organization | Chef International |
| Country | Pakistan |
6
| Name | Bhekie Jele |
| Sex | M |
| Title | Project Coordinator |
| Name of organization | FODSWA |
| Country | Swazi |
7
| Name | Jagannath Mishra |
| Sex | Male |
| Title | Chief Functionary |
| Name of organization | Ekta |
| Country | India |
8
| Name | Adv.K.Kathiresan |
| Sex | M |
| Title | Executive Director |
| Name of organization | AKSHAYA REHABILITATION TRUST |
| Country | India |
9
| Name | Ihsan Ullah Daudzai |
| Sex | M |
| Title | General Secretary |
| Name of organization | SPDA |
| Country | Pakistan |
10
| Name | NTOBUAH JULIUS MVENYI |
| Sex | M |
| Title | PRESIDENT |
| Name of organization | CAMEROON DISABLED PERSONS ASSOCIATI |
| Country | CAMEROONIAN |
11
| Name | Rana Muhammad Arshad |
| Sex | M |
| Title | Journalist |
| Name of organization | disabled people\'s movement |
| Country | Pakistan |
12
| Name | Gautam Ghosh |
| Sex | M |
| Title | Programme Coordinator |
| Name of organization | Bikash Bharati Welfare Society |
| Country | India |
13
| Name | DAVID KOPIYO |
| Sex | M |
| Title | Programme Officer |
| Name of organization | GREEN DEVELOPMENT GROUP |
| Country | Kenya |
14
| Name | selamawit shume |
| Sex | F |
| Title | project coordinator |
| Name of organization | Ethiopian Deaf Association ,ENAD |
| Country | Ethopia |
15
| Name | Jacob Asogonnde |
| Sex | M |
| Title | ----- |
| Name of organization | Kadjebi Disabled People\'s Movement |
| Country | Ghana |
16
| Name | yeama Robinson |
| Sex | F |
| Title | Development Worker |
| Name of organization | Action plus |
| Country | Sierra Leonean |
17
| Name | Eng.Ahmad |
| Sex | M |
| Title | Chairmen |
| Name of organization | CBR Network Kenya |
| Country | Kenyan British |
18
| Name | ABU MONAIM MOHAMMAD |
| Sex | M |
| Title | CEO |
| Name of organization | Movement for Peace and Progress |
| Country | Bangladesh |
19
| Name | Supriya |
| Sex | F |
| Title | Research Scholar |
| Name of organization | Marketing |
| Country | India |
20
| Name | Supriya |
| Sex | F |
| Title | Research Scholar |
| Name of organization | ----- |
| Country | India |
21
| Name | M MASSEIH BAKHTIAR |
| Sex | M |
| Title | Student of Physiotherapy |
| Name of organization | Privit |
| Country | Afghanistan |
22
| Name | Ajit Parida |
| Sex | M |
| Title | Advisor- Disability Awareness |
| Name of organization | World Vision India |
| Country | India |
23
| Name | ahmad fawad |
| Sex | M |
| Title | Physiotherapy student |
| Name of organization | Privit |
| Country | Afghanistan |
24
| Name | ------- |
| Sex | M |
| Title | Project Manager CBR |
| Name of organization | National Development Program |
| Country | Bangladesh |
25
| Name | Ghasiram Panda |
| Sex | M |
| Title | Social Activist |
| Name of organization | Development Force |
| Country | India |
26
| Name | Sambath UNG |
| Sex | M |
| Title | Physiotherapist |
| Name of organization | Disability Action Council |
| Country | Cambodia |
27
| Name | Abu Monaim Mohammad Samasad |
| Sex | M |
| Title | CEO |
| Name of organization | Movement for Peace progress |
| Country | Bangladesh |
28
| Name | Dr. Hemlata |
| Sex | F |
| Title | Director |
| Name of organization | IGNOU |
| Country | India |